| Capture Date: | Undated |
| Latitude: | -23.25841100000 degrees |
| Longitude: | 133.96238400000 degrees |
| Elevation: | 774.021 metres |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| biotite gneiss | |
|---|---|
| Form Type: | |
| Description: | biotite-gneiss cut by deformed felsic dyke |
| Min Geological Age: | Mesoproterozoic |
| Max Geological Age: | Paleoproterozoic |
| Min Numerical Age: | 1200.000 |
| Max Numerical Age: | 2500.000 |
| Strat No: | 16999 |
| Supergroup: | |
| Group: | Jennings Suite |
| Subgroup: | |
| Formation: | Sliding Rock Metamorphics |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet