| Capture Date: | Aug. 1, 2016, 12:47 p.m. |
| Latitude: | -23.65119300000 degrees |
| Longitude: | 132.59554500000 degrees |
| Elevation: | 706.566 metres |
| Visualisation Type: | FSP |
| Location Accuracy: | 5 metres |
| siltstone | |
|---|---|
| Form Type: | bedded |
| Description: | Red and green siltstone, shale, feldspathic sandstone. |
| Min Geological Age: | Ediacaran |
| Max Geological Age: | Cryogenian |
| Min Numerical Age: | 541.000 |
| Max Numerical Age: | 730.000 |
| Strat No: | 15094 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Pertatataka Formation |
| Member: | |
| Province: | Amadeus Basin |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet