| Capture Date: | Nov. 6, 2015, 1:44 p.m. |
| Latitude: | -30.22059000000 degrees |
| Longitude: | 139.36423000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| quartz | |
|---|---|
| Form Type: | vein |
| Description: | quartz vein with cavity fill texture and terminating crystal faces. |
| Min Geological Age: | Permian |
| Max Geological Age: | Carboniferous |
| Min Numerical Age: | 254.140 |
| Max Numerical Age: | 372.200 |
| Strat No: | 27205 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Mount Gee Sinter |
| Member: | |
| Province: | Mount Painter Block |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet