| Capture Date: | Oct. 6, 2015, 1:43 p.m. |
| Latitude: | -30.56921000000 degrees |
| Longitude: | 151.64027000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 5 metres |
| chert | |
|---|---|
| Form Type: | bedded |
| Description: | thinly bedded weathered chert interbedded with mudstone |
| Min Geological Age: | Carboniferous |
| Max Geological Age: | Devonian |
| Min Numerical Age: | 350.000 |
| Max Numerical Age: | 380.000 |
| Strat No: | 28301 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Sandon Beds |
| Member: | |
| Province: | New England Orogen |
| mudstone | |
|---|---|
| Form Type: | bedded |
| Description: | weathered mudstone interbedded with chert |
| Min Geological Age: | Carboniferous |
| Max Geological Age: | Devonian |
| Min Numerical Age: | 350.000 |
| Max Numerical Age: | 380.000 |
| Strat No: | 28301 |
| Supergroup: | |
| Group: | |
| Subgroup: | |
| Formation: | Sandon Beds |
| Member: | |
| Province: | New England Orogen |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet