| Capture Date: | Oct. 20, 2015, 4:21 p.m. |
| Latitude: | -33.87575000000 degrees |
| Longitude: | 137.60167000000 degrees |
| Elevation: | NA |
| Visualisation Type: | 3D |
| Location Accuracy: | 0 metres |
| granite | |
|---|---|
| Form Type: | dyke |
| Description: | Granite, homogeneous, coarse-grained, megacrystic granite. Associated pink, fine to medium-grained granite dykes. |
| Min Geological Age: | Calymmian |
| Max Geological Age: | Calymmian |
| Min Numerical Age: | 1575.000 |
| Max Numerical Age: | 1585.000 |
| Strat No: | 26473 |
| Supergroup: | Hiltaba Supersuite |
| Group: | |
| Subgroup: | |
| Formation: | Charleston Granite |
| Member: | |
| Province: |
Copyright © 2025 AusGeol.org. All rights reserved
Site developed by Steve Harwin using Django, Mezzanine and Leaflet